Google Ads audit: checklist before switching contractors
Robert MirovUpdated Sep 5, 2026

Changing a Google Ads agency (ads in Google Search and networks) costs time and money: part of campaign learning history is lost, access must be rebuilt, and a new vendor often proposes to "restart everything" and spend budget again collecting data. In Tashkent and across Uzbekistan, a typical local SMB (small and medium business) media budget is often around $300–800/month — at that spend, a blind contractor switch hurts especially hard. Before you stay or leave, a calm audit helps — yourself or with an independent party. Not a "gotcha" exercise, but facts: what is actually set up in the account, what counts as a conversion (a goal action: lead form, call, Telegram chat), who owns the account, and where the money goes. Below is a practical checklist for a business owner: what to check in 90–120 minutes, which red flags mean negligence, and which are a normal test phase. UZNEO is often brought in at this stage — audit and relaunch without blindly "let's burn another $500".
01Why audit before you switch — not after
| Before (emotion-driven decision) | After (post-audit) | |
|---|---|---|
| Switch agencies because of "expensive CPL" | Primary was "Contacts" page views; CRM CPL 3× higher | |
| New vendor "starts from zero" | Negatives, geo and clean conversions were enough | |
| Lost history and access | Export, MCC ownership, clear handover | |
| Another 2 months "for learning" | 2–4 weeks of targeted fixes + hypothesis tests |
0290–120 minute audit plan
| Block | Time | What to check | |
|---|---|---|---|
| Access and billing | 15 min | Are you owner? Can you export? Whose card / contract? | |
| Structure and search terms | 30 min | Groups by intent? Negatives? Junk in 30–90 days? | |
| Conversions, geo, schedule | 25 min | What is primary? Tag duplicates? Tashkent UTC+5? | |
| Brand vs generic + landing | 25 min | Where do leads come from? Does the offer match the ad? | |
| Click fraud and decision | 15–25 min | Anomalies? Fix / switch / test 4 more weeks |
03Access, account ownership and billing
| Signal | What it means in practice | |
|---|---|---|
| Guest access only | Switching teams without export ≈ almost from scratch | |
| Agency card, you get a monthly invoice | Hard to match spend to the account and contract | |
| Export refused "by policy" | Red flag: lock-in matters more than results | |
| Owner is your corporate Google | Normal: vendor works under your control |
04Account structure, search terms and negatives
| Before | After hygiene | |
|---|---|---|
| One group "All services Tashkent" | Brand / service A / service B / geo split | |
| Search terms ignored for 3 months | Weekly review + negatives | |
| "Algorithm will handle it" | Account + campaign negatives + ad tests | |
| Ad ≠ landing | Offer and CTA match the keyword |
05Conversion quality, geo and schedule
| Audit question | Normal | Red flag | |
|---|---|---|---|
| Primary | Lead / qualified lead | "Contacts" page view | |
| CRM match | Monthly+ | "The account already shows it" | |
| Geo | UZ / city / radius | Whole world with no reason | |
| Timezone | UTC+5 | Another zone "historically" |
06Brand vs generic and landing match
| Looks good in Ads | Check separately | |
|---|---|---|
| Low brand CPL | Brand share of conversions vs generic spend | |
| Many conversions | Lead quality in CRM / junk % | |
| High CTR | Landing match and mobile speed | |
| "Reach is fine" | Leads and deals, not impressions |
07Click fraud and budget protection
08Decision: stay, improve or leave
| Criterion | Worth staying / improving | Time to switch | |
|---|---|---|---|
| Access | You are owner, export works | Permanent guest / export refused | |
| Reports | Weekly: queries, negatives, CPL by service | Only "reach" and pretty screenshots | |
| Conversions | CRM match, Primary close to money | Junk goals, "optimization" = raise budget | |
| Hygiene | Vendor proposes negatives and tests | Same keywords and creatives for months | |
| Test length | 4–8 weeks on a sane budget | "One more month of guessing" with no hypotheses | |
| Click fraud | Process when anomalies appear | "Google will protect" despite clear spikes | |
| Promises | Measurement method and CRM KPIs | "We guarantee N leads" with no method |
09What to request from the current and the new vendor
Summary
An audit before changing vendors saves time and budget: account ownership, structure, search terms, negatives, conversion quality, geo and schedule, brand vs generic, landing, click fraud. Access and lead-quality red flags matter more than a pretty CPL screenshot. Order: 90–120 minutes by the table → ok / doubt / flag list → decide to fix, test 4 more weeks, or switch. If you want a calm review without pressure to "sign a yearly contract" — UZNEO can walk the checklist and decide: fix the current account or rebuild ads on clean conversions.
Invalid clicks
Tap — open and zoom
Launch ads without burning budget?
Google Ads with anti-fraud built in. Budget estimate and forecast in 24h on Telegram.
Related services
More articles
8

How to set up Google Ads in Uzbekistan

How Much Does Google Ads Cost in Uzbekistan in 2026

Yandex Direct or Google Ads: what to choose for business in Uzbekistan

How Much Ad Budget Do You Need by Niche in Uzbekistan

Google Analytics and Yandex Metrica: setting up analytics for business in Uzbekistan

UTM tags: what they are, how to set them up, and why analytics needs them

How to Protect Your Ad Budget from Click Fraud and Empty Clicks




